Federal Deposit Insurance Corporation - FDIC-Insured - Backed by the full faith and credit of the U.S. Government
At the Close of Business June 30, 2026
As Rendered to the Commissioner of Banking
| Resources | |
|---|---|
Resources Loans & Discounts | $174,757,872.82 |
Resources Less reserve for bad debts | ($1,762,373.31) |
Resources Net Loans & Discounts | $172,995,499.51 |
Resources Banking House | $751,657.59 |
Resources Furniture & Fixtures | $1,429,584.21 |
Resources Other Real Estate | $0.00 |
Resources U.S. Treasury Bonds | $15,027,801.88 |
Resources U.S. Agency Securities | $66,594,788.58 |
Resources Municipal Bonds | $3,951,644.23 |
Resources CDs Purchased | $17,678,000.00 |
Resources Unrealized Gain or Loss AFSS | ($1,203,269.15) |
Resources Cash & Due from Banks | $15,474,128.71 |
Resources Other Assets | $2,619,871.62 |
Resources Total Resources | $295,319,707.18 |
| Liabilities | |
|---|---|
Liabilities Deposits | $259,858,913.41 |
Liabilities Capital Stock | $2,000,000.00 |
Liabilities Surplus | $15,164,591.70 |
Liabilities Undivided Profits | $18,340,722.75 |
Liabilities Unrealized Gain or Loss AFSS | ($950,582.63) |
Liabilities Other Liabilities | $906,061.95 |
Liabilities Total Liabilities | $295,319,707.18 |